
| Company Name | Narita Foods Co., Ltd. |
|---|---|
| Main Office | 295 Azadaisaku, Narita, Soma-shi, Fukushima Prefecture |
| Established | May 7, 1969 |
| President | Yoshinobu Sato |
| Capital | 82 million yen (Group business total amount) |
| Principal Services | Foodstuff production and sales |
| Employees | 365 (as of September 2009) |
| Affiliated Companies | 6 companies |
| 1952 |
Former President Masayoshi Sato started his own business while working in agriculture. | |
| 1969 |
The Narita Moyashi Factory was established (capital: 3 million yen) and the first plant was completed. Began shipping to the Metropolitan Central Wholesale Market in Tokyo. |
|
| 1970 | October | Second plant was completed. |
| 1976 | April | Installed water drainage and purification facilities. |
| 1978 | March | Third plant was completed. Increased capital to 1.1 million yen. Daily output: 80 tons. |
| 1980 | April | Increased capital to 2.2 million yen. |
| 1985 | January | Fourth plant was completed. Established a production system with a daily output of 150 tons. |
| 1986 | January | Fifth plant (cut vegetable specialty plant) was completed. Independently developed and established an automated mechanical production system with a daily output of 100,000 packages. |
| 1989 | January | Sixth plant (Best Moyashi) was completed. Established a production system with a daily output of 200,000 packages. |
| 1993 | Completed industrial waste processing incinerator. Seventh plant was completed. Began sales of "Best 4" bean sprouts. Established a system with a daily output of 250 tons of bean sprouts. |
|
| 1995 | March August September |
Began production and sales of "Mamedon" soybean sprouts. Completed Gifu plant, establishing a production system with a daily output of 310 tons of bean sprouts. Completed the new Main Office. |
| 1997 | March | Welfare Building was completed. |
| 2002 | January | Began sales of the new "Best Moyashi" bean sprouts with roots removed. |
| 2004 | May | Began operations at the Tochigi plant. |
| 2005 | August September |
Began sales of "Kuroppe" bean sprouts made from black soybeans. Acquired cultivated land (120 ha). Expanded the Gifu plant. Began production and sales of "Healthy Lady" alfalfa sprouts. |
| 2006 | October | Horticultural facilities were completed. |
| 2007 | April October |
Narita Farm Co., Ltd. Tochigi plant (Narita Foods Tochigi plant) received ISO 9001 certification. Narita Farm Co., Ltd. Gifu plant (Narita Foods Gifu plant) received ISO 9001 certification. |
| 2009 | February April |
Enlarged the Tochigi plant (2 ha). Expanded the Gifu plant. |




